Track
2025 Schedule
| Day | Date | Time | Event | Place |
| Monday | 3/24 | 3:15-5:00 | Tryouts | |
| Tuesday | 3/25 | 3:15-5:00 | Tryouts | |
| Wednesday | 3/26 | 3:15-5:00 | Tryouts | |
| Thursday | 3/27 | 3:15-5:00 | Practice | |
| Friday | 3/28 | 3:15-4:30 | Practice (Parent Mtg) | |
| Monday | 3/31 | 3:15-5:00 | Practice | |
| Tuesday | 4/1 | 3:15-5:00 | Practice | |
| Wednesday | 4/2 | 3:15-5:00 | Practice | |
| Thursday | 4/3 | 3:15-5:00 | Practice | |
| Friday | 4/4 | 3:15-4:30 | Practice | |
| Monday | 4/7 | 3:15-5:00 | Practice | |
| Tuesday | 4/8 | 3:45 | Wesclin/Okawville/Columbia | Freeburg |
| Wednesday | 4/9 | 3:15-4:30 | Practice | |
| Thursday | 4/10 | 3:45 | Meet | Waterloo |
| Monday | 4/14 | 3:15-4:30 | Practice | |
| Tuesday | 4/15 | 3:45 | Aviston/New Athens | Freeburg |
| Wednesday | 4/16 | 3:15-4:30 | Practice | |
| Thursday | 4/17 | 10:00 | Red Bud Invitational | Red Bud |
| Tuesday | 4/22 | 3:45 | Millstadt/Smithton | Freeburg |
| Wednesday | 4/23 | 3:15-4:30 | Practice | |
| Thursday | 4/24 | 11:00 | Stadelman Relays | Belleville West |
| Friday | 4/25 | 3:45 | Meet | Columbia |
| Monday | 4/28 | 3:15-4:30 | Practice | |
| Tuesday | 4/29 | 3:15-4:30 | Practice | |
| Thursday | 5/1 | 3:15-4:30 | Practice | |
| Friday | 5/2 | 12:30 | Cahokia Conference Meet | Freeburg |
